Course lengths and climbs for Days 2 and 3 are given below (updated 20/03/2014):-
Day 2 |
Day 3 |
|||
Class | length/km | climb/m | length/km | climb/m |
M21E | 6.7 | 135 | 17.0 | 390 |
M20E M18E | 6.5 | 145 | 11.2 | 260 |
W21E | 5.5 | 105 | 10.6 | 250 |
W20E W18E | 5.5 | 105 | 7.7 | 175 |
M21L | 13.3 | 350 | 12.4 | 250 |
M35L | 11.9 | 265 | 11.6 | 200 |
M40L | 11.6 | 240 | 11.3 | 180 |
M18L M20L M21S W21L | 8.0 | 190 | 8.0 | 160 |
W35L W40L | 8.0 | 210 | 7.2 | 135 |
M18S M20S M21V W18L W20L W21S | 5.7 | 140 | 5.5 | 90 |
M45L | 9.6 | 205 | 9.4 | 170 |
M50L | 9.1 | 215 | 8.7 | 160 |
M55L | 8.4 | 200 | 8.1 | 140 |
M60L | 7.9 | 165 | 7.2 | 130 |
M35S M40S W45L | 6.7 | 165 | 6.5 | 125 |
M16A | 7.0 | 170 | 6.9 | 125 |
M65L | 6.6 | 160 | 6.1 | 95 |
M45S M50S W50L | 6.7 | 140 | 6.4 | 100 |
M70L M55S W55L | 5.8 | 140 | 5.8 | 100 |
M60S W16A W60L | 5.6 | 135 | 5.3 | 110 |
M75LW35S W40S W65L | 5.2 | 115 | 4.6 | 105 |
M65S W70L W45S W50S | 4.2 | 95 | 4.0 | 100 |
M80 M70S M75S W18S W20S W21V W55S W60S W65S W75 | 3.8 | 80 | 3.8 | 90 |
M85 M90 W70S W80 | 3.0 | 60 | 2.8 | 85 |
W85 W90 | 2.0 | 45 | 1.6 | 65 |
M14A M16B | 5.2 | 145 | 5.2 | 120 |
W14A W16B Light Green | 3.8 | 110 | 4.1 | 95 |
M12A M14B W12A W14B Orange | 3.2 | 65 | 3.7 | 70 |
M10A M12B W10A W12B Yellow | 2.6 | 60 | 2.6 | 75 |
M10B W10B White | 2.1 | 40 | 1.9 | 40 |
Senior Classes: E = Elite; L = Long; S = Short; V = Very Short. All are of maximum technical difficulty with S classes having courses approx 2/3 the length of the corresponding L, and V being approx 2/3 the length of the corresponding S.
Junior Classes: A class courses are one level of technical difficulty above the corresponding B class courses, and are longer too. 16A class courses are one level of technical difficulty above 14A, and so on.