Rannoch Forest
Middle — Saturday 4th April • Long — Sunday 5th April
After 26 years I'm really looking forward to being back for the JK in one of Scotland's best forests. Rannoch provides classic Scottish orienteering. With its wealth of contour detail and extensive forest running, whoever wins here across the two days of racing will have truly earned their title as JK Champion
— Andy Kitchin, M21E champion at JK 2000
For the Middle and Long, the competition moves into Highland Perthshire to the mature Scottish pine forest of Rannoch Forest, venue for a day of JK 2000 and for the 2010 Scottish Championships. Close to the picturesque village of Kinloch Rannoch at the east end of Loch Rannoch, these two days share the same finish arena adjacent to the forestry campsite at Kilvrecht.
Location
Arena: Kilvrecht Campsite
Timings
Start times are currently expected to be from 1000 until 1400.
Entrants to M/W18E/20E/21E are reminded that start times for these courses are seeded with start lists on Saturday based upon rankings (highest ranked starting last. Start times for M/W18E/20E/21E on Sunday are in reverse order from finish positions on the Saturday (ie with the winner from Saturday starting last).
Please make sure you (and those you are travelling with) take this into account when making travel plans.
Maps
Map Scales are 1:7,500, 1:10,000 (and 1:15,000 for the long) depending on class, with 5m contours.
Survey and cartography for JK26 by Peel Land Surveys and Deeside Orienteering and Leisure Maps.
Rannoch was last used at an event to celebrate FVO’s 40th birthday in 2013. Maps from previous events can be found on Routegadget:
- www.fvo.routegadget.co.uk/rg2/#33
- www.fvo.routegadget.co.uk/rg2/#34
- www.soa.routegadget.co.uk/rg2/#11
- www.soa.routegadget.co.uk/rg2/#12
Course Information
All information is provisional at this stage and subject to change.
Note that M21E and W21E will be split into 21E1 and 21E2 classes if entry numbers require it.
Middle
| Course | Length (km) | Climb (m) | Map Scale | M classes | W classes |
| 1 | 5.3 | 180 | 10000 | M21E1 | |
| 2 | 4.4 | 140 | 10000 | M35L | |
| 3 | 4.3 | 150 | 10000 | W21E1 | |
| 4A | 4.1 | 160 | 10000 | M21L | |
| 4B | 4.1 | 160 | 7500 | M50L | |
| 5 | 4.0 | 140 | 10000 | M18E, M20E | |
| 6 | 3.0 | 130 | 10000 | W18E, W20E | |
| 7A | 4.6 | 140 | 10000 | M40L | |
| 7B | 4.6 | 140 | 7500 | M45L | |
| 8 | 3.9 | 140 | 7500 | M55L | |
| 9A | 3.8 | 115 | 10000 | W35L | |
| 9B | 3.8 | 115 | 7500 | M60L | |
| 10A | 3.6 | 120 | 10000 | W40L, W21L | |
| 10B | 3.6 | 120 | 7500 | W45L | |
| 11 | 3.4 | 110 | 7500 | M65L | W50L |
| 12 | 3.1 | 100 | 7500 | M16A, M35S, M40S, M45S | W55L |
| 13 | 3.1 | 90 | 7500 | M70L, M18L, M20L, M21S, M50S | |
| 14 | 2.8 | 85 | 7500 | M75L, M55S | W60L, W35S |
Long
| Course | Length (km) | Climb (m) | Map Scale | M Classes | W Classes | Colour-coded |
|---|---|---|---|---|---|---|
| 1 | 14.4 | 525 | 15000 | M21E1 | ||
| 3 | 11.8 | 445 | 15000 | W21E1 | ||
| 5 | 10.2 | 370 | 15000 | M18E, M20E | ||
| 6 | 9.8 | 330 | 15000 | M21L, M35L, M40L | ||
| 7 | 8.4 | 340 | 10000 | M45L | ||
| 8 | 7.9 | 265 | 15000 | W18E, W20E | ||
| 9 | 7.7 | 280 | 10000 | M50L, M20L | W21L, W35L, W40L | |
| 10 | 6.9 | 240 | 10000 | M16A, M55L, M18L, M21S, M35S | W45L | |
| 11 | 6.1 | 215 | 10000 | M60L, M40S, M45S | W20L, W50L | |
| 12 | 5.6 | 210 | 7500 | M65L, M20S, M50S | W16A, W18L, W21S, W35S, W40S | |
| 13 | 5.3 | 155 | 7500 | M70L | W55L | |
| 14 | 4.5 | 170 | 7500 | M75L, M18S, M55S | W60L, W45S | |
| 15 | 4.0 | 135 | 7500 | M60S, M65S | W65L, W20S, W50S | |
| 16 | 3.3 | 125 | 7500 | M80L, M70S | W70L, W18S, W55S, W60S | |
| 17 | 2.9 | 75 | 7500 | M85, M75S, M80S | W75L, W80L, W65S, W70S, W75S | |
| 18 | 1.8 | 15 | 7500 | M90 | W85, W90, W80S | |
| 19 | 4.9 | 160 | 10000 | M14A, M16B | ||
| 20 | 4.3 | 135 | 10000 | W14A, W16B | Light Green | |
| 21 | 3.1 | 130 | 10000 | M12A, M14B | W12A, W14B | Orange |
| 22 | 2.4 | 75 | 7500 | M10A, M12B | W10A, W12B | Yellow |
| 23 | 1.4 | 50 | 7500 | M10B | W10B | White |
Officials
| Long | Middle | |
|---|---|---|
| Planners | David Godfree (FVO) | Brian Bullen (FVO), Alastair Duguid (TAY) |
| Organisers | Rona & Jonathan Molloy (FVO) | Rona & Jonathan Molloy (FVO) |
| Controller | Duncan Archer (LOC) | Derek Allison (LOC) |
| IOF Advisor | Duncan Archer (LOC) | Duncan Archer (LOC) |